Announcement of settlement of accounts
financial status
We provide you with our balance sheet.
Separate financial position.
42nd term as of December 31, 2023
41st term as of December 31, 2022
Item | 42 nd | 41 st |
---|---|---|
1. Asset | ||
1.1 Current assets | 762,730,245 | 713,761,067 |
1.1.1 Quick assets | 752,730,245 | 713,761,067 |
1.1.2 Inventories | – | – |
2.1 Non-current assets | 1,285,007,871 | 1,311,334,779 |
2.1.1 Investments | 5,367,268 | 4,043,253 |
2.1.2 Tangible assets | 595,771,973 | 623,422,896 |
2.1.3 Intangible assets | 369,579,812 | 369,579,812 |
2.1.4 Other non-current assets | 314,288,818 | 314,288,818 |
Total assets | 2,037,738,116 | 1,889,851,996 |
2. Liabilities | ||
2.1 Current liabilities | 1,732,746,420 | 1,683,451,996 |
2.2 Non-current liabilities | 216,400,000 | 206,400,000 |
Total liabilities | 1,959,146,420 | 1,889,851,996 |
3. Total Stockholders’ equity | ||
3.1 Capital stock | 300,000,000 | 300,000,000 |
3.2 Capital sources and funds | – | – |
3.3 Capital adjustment | – | – |
3.4 AOCI | ||
3.5 Deficit | 211,408,304 | 164,759,150 |
Total stock holders | 88,591,696 | 135,243,850 |
ETL & SE | 2,037,738,116 | 2,025,095,846 |
AOCI : Accumulated Other Comprehensive Income
ETL & SE : Equity total liabilities and stockholders’ equity
March 27, 2024
DongBang Mchine Industry Co, Ltd
CEO, Chae Byung Chan